Autres fournisseurs
National Instruments I/O
Please Note: While every effort is made to keep this extensive list of drivers up to date, I/O technologies are constantly changing. Before purchasing your I/O hardware, please confirm with our support team (support@opal-rt.com) that the driver for your selected hardware is current and that the Opal-RT driver supports the board features and the system configuration (OS version, MATLAB or MATRIXx version) required by your application.
| National Instruments | ||||||||||
| Bus | Analog Input (A/D) | Analog Output (D/A) | DIO | TIMER | ||||||
| Card Name | Type | ch | res (bits) | Throughput (samples per second) | ch | res (bits) | ch | ch | bit | max speed |
| Multi-Function | ||||||||||
| PCI-6023E | PCI | 16 | 12 | 200kS/s | 8 | 2 | 24 | 20Mhz | ||
| PCI-6024E | PCI | 16 | 12 | 200kS/s | 2 | 12 | 8 | 2 | 24 | 20Mhz |
| DAQCard-6024E | PCMCIA | 16 | 12 | 200kS/s | 2 | 12 | 8 | 2 | 24 | 20Mhz |
| PCI-6025E | PCI | 16 | 12 | 200kS/s | 2 | 12 | 32 | 2 | 24 | 20Mhz |
| PCI-6031E | PCI | 64 | 16 | 100kS/s | 2 | 16 | 8 | 2 | 24 | 20Mhz |
| PCI-6032E | PCI | 16 | 16 | 100kS/s | 8 | 2 | 24 | 20Mhz | ||
| PCI-6033E | PCI | 64 | 16 | 100kS/s | 8 | 2 | 24 | 20Mhz | ||
| PCI-6034E | PCI | 16 | 16 | 200kS/s | 8 | 2 | 24 | 20Mhz | ||
| PCI-6035E | PCI | 16 | 16 | 200kS/s | 2 | 12 | 8 | 2 | 24 | 20Mhz |
| PCI-6036E | PCI | 16 | 16 | 200kS/s | 2 | 16 | 8 | 2 | 32 | 20Mhz |
| PCI-6052E | PCI | 16 | 16 | 333kS/s | 2 | 16 | 8 | 2 | 24 | 20Mhz |
| PCI-6071E | PCI | 64 | 12 | 1.25MS/s | 2 | 12 | 8 | 2 | 24 | 20Mhz |
| PCI-6070E | PCI | 16 | 12 | 1.25MS/s | 2 | 12 | 8 | 2 | 24 | 20Mhz |
| PCI-6040E | PCI | 16 | 12 | 500kS/s | 2 | 12 | 8 | 2 | 24 | 20Mhz |
| PCI-6030E | PCI | 16 | 16 | 100kS/s | 2 | 16 | 8 | 2 | 24 | 20Mhz |
| PCI-MIO-16XE-50 | PCI | 16/8 | 16 | 20kS/s | 2 | 12 | 8 | 2 | 24 | 20Mhz |
| PXI-6025E | PXI | 16 | 12 | 200kS/s | 2 | 12 | 32 | 2 | 24 | 20Mhz |
| PXI-6031E | PXI | 64 | 16 | 100kS/s | 2 | 16 | 8 | 2 | 24 | 20Mhz |
| PXI-6040E | PXI | 16 | 12 | 500kS/s | 2 | 12 | 8 | 2 | 24 | 20Mhz |
| PXI-6052E | PXI | 16 | 16 | 333kS/s | 2 | 16 | 8 | 2 | 24 | 20Mhz |
| PXI-6070E | PXI | 16 | 12 | 1.25MS/s | 2 | 12 | 8 | 2 | 24 | 20Mhz |
| PXI-6071E | PXI | 64 | 12 | 1.25MS/s | 2 | 12 | 8 | 2 | 24 | 20Mhz |
| Analog Output | ||||||||||
| PCI-6711 | PCI | 4 | 12 | 8 | 2 | 24 | 20Mhz | |||
| PXI-6711 | PXI | 4 | 12 | 8 | 2 | 24 | 20Mhz | |||
| PCI-6713 | PCI | 8 | 12 | 8 | 2 | 24 | 20Mhz | |||
| PXI-6713 | PXI | 8 | 12 | 8 | 2 | 2 | 20Mhz | |||
| PCI-6733 | PCI | 8 | 16 | 8 | 2 | 24 | 20Mhz | |||
| PXI-6733 | PXI | 8 | 16 | 8 | 2 | 24 | 20Mhz | |||
| PCI-6703 | PCI | 16 | 16 | 8 | ||||||
| PXI-6703 | PXI | 16 | 16 | 8 | ||||||
| PCI-6704 | PCI | 16 v + 16 i | 16 | 8 | ||||||
| PXI-6704 | PXI | 16 v + 16 i | 16 | 8 | ||||||
| TIMER | ||||||||||
| PXI-6602 | PCI | 32 | 8 | 32 | 80MHz | |||||
| PCI-6602 | PCI | 32 | 8 | 32 | 80MHz | |||||
| Digital Input Output (DIO) | ||||||||||
| PXI-6508 | PXI | 96 | ||||||||
| PCI-DIO-96 | PCI | 96 | ||||||||
| NI-GPIB | ||||||||||
| PCI-GPIB+ | PCI | |||||||||
| PCI-GPIB | PCI | |||||||||
| PMC-GPIB | PMC | |||||||||
| PXI-GPIB | PXI | |||||||||
| NI-CAN | ||||||||||
| PXI-CAN | PXI | |||||||||
| NI-FPGA *Please Note: Support documentation is available below explaining the support for these cards with RT-LAB | ||||||||||
| PXI-7831R | PXI | 8 | 8 | 96 | ||||||
| PCI-7831R | PCI | 8 | 8 | 96 | ||||||
Acromag / SBS Technologies
| Acromag / SBS Technologies | ||||||||||
| Bus | Analog Input (A/D) | Analog Output (D/A) | DIO | TIMER | ||||||
| Card Name | Type | ch | res (bits) | throughput (samples per second) | ch | res (bits) | ch | ch | bit | max speed |
| Analog Input | ||||||||||
| IP-320 | IP | 20DI/40SE | 12 | 100KS/s | ||||||
| IP-330 | IP | 16DI/32SE | 16 | 125KS/s | ||||||
| IP-340 | IP | 16DI | 12 | 125KS/s | ||||||
| IP-341 | IP | 16DI | 14 | 125KS/s | ||||||
| IP-AD16SS | IP | 8SE | 16 | 320KS/s | ||||||
| Analog Output | ||||||||||
| IP-220-8 | IP | 8 | 12 | |||||||
| IP-220-16 | IP | 16 | 12 | |||||||
| IP-230-8 | IP | 8 | 16 | |||||||
| IP-235* | IP | 4 or 8 | 16 | 100KS/s | ||||||
| Digital Input/Output | ||||||||||
| IP-440 | IP | 32 | ||||||||
| IP-445 | IP | 32 | ||||||||
| IP-408 | IP | 32 | ||||||||
| IP-UNIDG-IO-24 | IP | 24 | ||||||||
| IP-UD-I | IP | 24 | ||||||||
| IP-470 | IP | 48 | ||||||||
| Timer | ||||||||||
| IP-480 | IP | 6 3 |
16 32 |
8MHz | ||||||
| Serial Communication Drivers | ||||||||||
| Bus | #Ports | Comm. Protocols | Speed (kbps) | FIFO size | ||||||
| IP-500 | IP | 4 | RS-232 | Configurable (max 512) | 16 bytes | |||||
| IP-501 | IP | 4 | RS-422 | Configurable (max 512) | 16 bytes | |||||
| IP-520 | IP | 8 Async | RS-232 |
Configurable |
64 bytes | |||||
| IP-MP Serial | IP | 2 Sync | RS-232, RS-422 | 32 bytes | ||||||
| Sensor Specific Drivers | ||||||||||
| Bus | Type | #ch | res (bits | |||||||
| IP-Encoder 6** | IP | Quadrature decoder | 6 | 16 | ||||||
| IP-Quadrature | IP | Quadrature decoder | 4 | 24 | ||||||
| IP Carrier Boards | ||||||||||
| APC-8620 | PCI | |||||||||
| ATC-40** | ISA | |||||||||
| MIL-1553 | ||||||||||
| ASF | PCI | 1 | ||||||||
| ABI*** | PCI | 1 | ||||||||
| ABI | PMC2 | 2 | ||||||||
| ABI | CPCI3U | 1 | ||||||||
| ARINC 429 | ||||||||||
| ARINC 429 | PCI-8 | 8 | ||||||||
| ARINC 429 | PCI-16 | 16 | ||||||||
*IP-235 - waveform memory(2K samples/channels), external trigger output
**ATC-40 & IP-Encoder-6 - SBS has discontinued these cards, however, Opal-RT still supports them both.
***ABI PCI - also support for some PASS boards
RTD I/O Products Supported by RT-LAB
| RTD | ||||||||||
| Bus | Analog Input (A/D) | Analog Output (D/A) | DIO | TIMER | ||||||
| Card Name | Type | ch | res (bits) | throughput (samples per second) | ch | res (bits) | ch | ch | bit | max speed |
| Multi-Function | ||||||||||
| DM6420 | PC/104 | 16SE, 8 diff | 12 | 500KS/s | 2 | 12 | 16 | 2 | 16 | 8MHz |
| DM6430 | PC/104 | 16SE, 8 diff | 16 | 2 | 16 | 16 | 2 | 16 | 8MHz | |
| DM6604 | PC/104 | 8 | 12 | 24 | 0 | |||||
| DM6814 | PC/104 | 3 encoder channels | 16 | 18 DI, 6DO | 3 | 16 | 8MHz | |||
| DM6210 | PC/104 | 16SE, 8 diff | 12 | 40KS/s | 16 | 3 | 16 | 8MHz | ||
| Timer | ||||||||||
| DM6816 | PC/104 | 9 | 8 | 8MHz | ||||||
Kontron I/O Products Supported by RT-LAB
| Kontron (Formerly known as ICS Advent) | ||||||||||
| Bus | Analog Input (A/D) | Analog Output (D/A) | DIO | TIMER | ||||||
| Card Name | Type | ch | res (bits) | throughput (samples per second) | ch | res (bits) | ch | ch | bit | max speed |
| Timer | ||||||||||
| DCC5P | PCI | 5 | 2MHz | |||||||
| DCC20P | PCI | 20 | 16 | 1MHz | ||||||
| DCC10P* | PCI | |||||||||
* Supported by RT-LAB but has been discontinued at Kontron
DDC I/O Products Supported by RT-LAB
Connect Tech I/O Products Supported by RT-LAB
| Connect Tech | ||||||||||
| Card Name | Bus Type | # Ports | Comm. Protocol | Speed (kbps) | FIFO Size | |||||
| Serial Communication Drivers | ||||||||||
| BlueStorm/LP | PCI | 2,4,8 | RS-232, RS-422, RS-485 | Configurable (max 1.8432 Mbps) | 64 bytes | |||||
Other Manufacturers I/O Products Supported by RT-LAB
|
Other Manufacturers
|
||||||||||
| Bus | Analog Input (A/D) | Analog Output (D/A) | DIO | TIMER | ||||||
| Card Name | Type | ch | res (bits) | throughput (samples per second) | ch | res (bits) | ch | ch | bit | max speed |
| FPGA | ||||||||||
| (Derivation) PF3100 | PCI | 64 | 48 | 32 | 100MHz | |||||
| (Derivation) PF3100 | PC/104+ | 64 | 48 | 32 | 100MHz | |||||
| Multi-Function | ||||||||||
| (Sensoray) S626 | PCI | 16D | 14 | 50KS/s | 4 | 14 | 48 | 6 | 24 | 2MHz |
| (Quanser) Q8 HIL | PCI | 8 | 14 | 350KS/s | 8 | 12 | 32 | 32 | 33MHz | |
| Timer | ||||||||||
| (Measurement Computing) CTR10HD | PC/104 | 10 | 16 | 1MHz | ||||||
| Communication CAN | ||||||||||
| (Softing) CAN-AC2 | PCI | 2 | 251 | |||||||
| (Softing) CAN-AC2 | PC/104 | 2 | 251 | |||||||
| (Kvaser) LAPcanII | PCMCIA | 2 | 251 | |||||||
| (Kvaser) LAPcanII** | PCMCIA | 2 | LIN | |||||||
| Communication OHCI Firewire (IEEE-1394) *Please Note: Our drivers support all OHCI boards that respect the OHCI standard | ||||||||||
| (Unibrain) 800-OHCI | ||||||||||
| (Unibrain) FireBoard 400-OHCI | PCI | |||||||||
| Reflective Memory Cards | ||||||||||
| (GEFanuc) VMIPCI-5565 | PCI | |||||||||
| (CurtissWright) SC150E ScramNet+ | PCI | |||||||||
| Timing cards | ||||||||||
| (Brandywine Communications) PCI-SyncClockUniv-32 | precision timing | IRIG-B standard | ||||||||
| Automotive Infotainment systems | ||||||||||
| (OasisSiliconSystems) Optolyzer | MOST Protocol | |||||||||
| Converters | ||||||||||
| (B&B Electronics) LDV6S | OBDII/RS232 | ISO9141 protocol | ||||||||
| Frame grabbers | ||||||||||
| (Sensoray) S611 | PCI | 4 channels | up to 30frames/s | |||||||




