> For the complete documentation index, see [llms.txt](https://www.opal-rt.com/docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://www.opal-rt.com/docs/op1400pr/certifications-and-standards/directive-requirements.md).

# Directive Requirements

Scope: **OP8110 4Q Power Amplifier**

This product meets the essential requirements of applicable European Directives as follows:

The essential requirements of the directive 2014/30/EU are covered by the following harmonized standards **EN61326-1 (2021)** – Electrical equipment for measurement, control and laboratory use.

The immunity test requirements used for this product qualification are for the equipment intended to be used in an **industrial** electromagnetic environment.

This product is designed and manufactured in accordance with the directive 2014/35/EU. Presumption of conformity with the essential requirements of the directive is provided by compliance with the following harmonized standard **EN 61010-1:2010 + A1:2019**

In addition, this product has been tested and certified under the **IECEE CB Scheme** and holds a **CB Test Certificate** demonstrating compliance with:

* IEC 61010-1:2010
* IEC 61010-1:2010 / AMD1:2016

{% columns %}
{% column %}

<figure><img src="https://3155739458-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FzVJdfp93TWLISP6nkqTs%2Fuploads%2Fqy7YwvVQVi6ukUPXAnSg%2Fimage.png?alt=media&amp;token=c7fc84b8-2b7e-4b66-9225-c8f315360931" alt=""><figcaption></figcaption></figure>
{% endcolumn %}

{% column %}

<figure><img src="https://3155739458-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FzVJdfp93TWLISP6nkqTs%2Fuploads%2FwGvGGmTTWbcHMZKF7d0w%2Fimage.png?alt=media&amp;token=831612a2-91a2-4400-b133-e7f2833a70ef" alt=""><figcaption></figcaption></figure>
{% endcolumn %}

{% column %}

<figure><img src="https://3155739458-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FzVJdfp93TWLISP6nkqTs%2Fuploads%2FT4iI1V1WMDizF3uXHUHj%2Fimage.png?alt=media&amp;token=16e63c2c-7dac-43fd-abcf-e522baec01d4" alt=""><figcaption></figcaption></figure>
{% endcolumn %}

{% column %}

<figure><img src="https://3155739458-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FzVJdfp93TWLISP6nkqTs%2Fuploads%2FJgua56DHCQ7orlNIXdCD%2Fimage.png?alt=media&amp;token=49ccf052-856d-4f37-827d-c326175428d5" alt=""><figcaption></figcaption></figure>
{% endcolumn %}
{% endcolumns %}

| Standard & Certifying Body                                                                                                                                                                                                                         | Title & Scope \| Performance Criterion (if applicable)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |                                                                                                                                                                                                                                       |                                                                |                                                                        |                            |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------- | ---------------------------------------------------------------------- | -------------------------- |
| **FCC 47 CFR part 15 (2022), subpart B**                                                                                                                                                                                                           | <p>Conducted emissions                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |                                                                                                                                                                                                                                       |                                                                |                                                                        |                            |
| <br>Class A 150 kHz-30 MHz</p>                                                                                                                                                                                                                     |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |                                                                                                                                                                                                                                       |                                                                |                                                                        |                            |
| **FCC 47 CFR part 15 (2022), subpart B**                                                                                                                                                                                                           | <p>Radiated emissions<br>Class A, 30 MHz to 18 GHz</p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |                                                                                                                                                                                                                                       |                                                                |                                                                        |                            |
| **ICES-001 Issue 5 (2020)**                                                                                                                                                                                                                        | <p>Radiated Emissions CISPR 11:2015+A1:2016+A2:2019 Group 1, Class A,<br>30 MHz to 1 GHz</p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |                                                                                                                                                                                                                                       |                                                                |                                                                        |                            |
| **ICES-001 Issue 5 (2020)**                                                                                                                                                                                                                        | <p>Conducted emissions<br>CISPR 11:2015+A1:2016+A2:2019 Group 1, Class A,                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |                                                                                                                                                                                                                                       |                                                                |                                                                        |                            |
| 150 kHz to 30 MHz</p>                                                                                                                                                                                                                              |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |                                                                                                                                                                                                                                       |                                                                |                                                                        |                            |
| **CISPR 11:2015+A1:2016+A2:2019**                                                                                                                                                                                                                  | <p>Radiated disturbance<br>Group 1 Class A (30 MHz to 1 GHz)</p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |                                                                                                                                                                                                                                       |                                                                |                                                                        |                            |
| **CISPR 11:2015+A1:2016+A2:2019**                                                                                                                                                                                                                  | <p>Mains terminal disturbance voltage<br>Group 1 Class A , AC powered<br>(rated input power ≤ 20kVA)</p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |                                                                                                                                                                                                                                       |                                                                |                                                                        |                            |
| **IEC 61000-3-2: 2018**                                                                                                                                                                                                                            | <p>Harmonic current emissions<br>Harmonic Classification A</p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |                                                                                                                                                                                                                                       |                                                                |                                                                        |                            |
| **IEC 61000-3-3 :2013 + A1:2017**                                                                                                                                                                                                                  | Voltage fluctuations and flicker                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |                                                                                                                                                                                                                                       |                                                                |                                                                        |                            |
| **IEC 6100-4-3: 2006 + AMD1: 2017 + AMD2 :2020**                                                                                                                                                                                                   | <p>Radiated electromagnetic field immunity                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | Performance criteria A<br>80 MHz-1000 MHz: 10 V/m<br>1.4 GHz-6 GHz: 3 V/m<br>80% AM (1 kHz )<br></p>                                                                                                                                  |                                                                |                                                                        |                            |
| **IEC 61000-4-2: 2008**                                                                                                                                                                                                                            | <p>Electrostatic discharge immunity                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | Performance criteria B<br>Contact: ±4 kV<br>Air: ±2kV, ±4kV, ±8 kV<br></p>                                                                                                                                                            |                                                                |                                                                        |                            |
| **EN 61000-4-5: 2006**                                                                                                                                                                                                                             | <p>Surge immunity                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Performance criteria B<br>AC power: ±2 KV L-PE, ±1 KV L-L<br>I/O ports: N/A, communication ports: N/A</p>                                                                                                                             |                                                                |                                                                        |                            |
| **IEC61000-4-4: 2012**                                                                                                                                                                                                                             | <p>Electrical Fast Transient/Burst Immunity                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       | Performance criteria B<br>AC Power (including protective earth): ±2 kV, 5 kHz<br>I/O signal/control (including functional earth): ±1 kV, 5 kHz<br></p>                                                                                |                                                                |                                                                        |                            |
| **IEC61000-4-6: 2013**                                                                                                                                                                                                                             | <p>Immunity to Conducted Disturbances,<br>Induced by Radio-Frequency Fields                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       | Performance criteria A<br>AC Power (including protective earth):<br>0.15-80 MHz, 3 V RMS (unmodulated), 80% AM (1 kHz)<br>I/O signal/control (including functional earth):<br>0.15-80 MHz, 3 V RMS  (unmodulated), 80% AM (1 kHz)</p> |                                                                |                                                                        |                            |
| **IEC61000-4-11: 2020**                                                                                                                                                                                                                            | <p>Voltage Dips, short Interruptions and<br>voltage variation immunity on AC input<br>voltage dip: 0% during 1 cycle                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Performance criteria B<br>Voltage dip: 40% during 10/12 cycles                                                                                                                                                                        | Performance criteria C<br>Voltage dip: 70% during 25/30 cycles | Performance criteria C<br>Short Interruption: 0% during 250/300 cycles | Performance criteria C</p> |
| <p><strong>IEC 61010-1:2010,</strong><br><strong>IEC 61010-1:2010/AMD1:2016</strong><br><br>EN 61010-1:2010/A1<br>UL 61010-1 (3rd Ed.)<br>CAN/CSA C22.2 No. 61010-1-12<br>JIS C 1010-1 (2019)</p><p>Including applicable national differences.</p> | <p>Testing in single fault conditions - 4.4<br>Mains supply - 5.1.3 c)<br>Durability of markings - 5.3<br>Determination of accessible parts - 6.2<br>Levels in normal condition - 6.3.1<br>Levels in single fault condition - 6.3.2<br>Cross-sectional area of bonding conductors - 6.5.2.2<br>Bonding impedance of permanently connected equipment - 6.5.2.5<br>Insulation requirements - 6.7<br>Enclosure rigidity test - 8.2<br>Constructional requirements - 9.3.2<br>Temperature Measurements - 10<br>Insulating material - 10.5.3<br>Cleaning - 11.2<br>Sound level - 12.5.1<br>Batteries and battery charging - 13.2.2</p> |                                                                                                                                                                                                                                       |                                                                |                                                                        |                            |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://www.opal-rt.com/docs/op1400pr/certifications-and-standards/directive-requirements.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
