Workshop
December 18 2025 | 08:00 - 16:00
Driving the future: HIL simulation in energy and e-Mobility
We’re excited to invite you to our exclusive event dedicated to advancing innovation in energy and e-Mobility!
Whether you’re looking to deepen your understanding of the evolving energy landscape or explore real-time simulation solutions for electric mobility and smart grids, this event will provide valuable insights and hands-on experience led by industry experts.

Type
Workshops | training sessions
Industry
Automotive, Energy, Power electronics
Schedule
Agenda
| Time | Session | Title | Presenter | Affiliation |
|---|---|---|---|---|
| 8:00 – 9:00 | Registration | |||
| 9:00 – 9:15 | Opening Session | Welcome and Overview of the Workshop | ||
| 9:15 – 9:30 | Keynote Lecture on Future Mobility | Dr. Ali Alshehri | KACST | |
| 9:30 – 10:00 | Driving the future: HIL simulation in energy and e-Mobility | Simon Abourida | OPAL-RT | |
| 10:00 – 10:15 | Demo – GHOST Microgrid EMT Simulation with HYPERSIM | Jassim Abdoulalime | OPAL-RT | |
| 10:15 – 10:30 | Coffee break | |||
| 10:30 – 11:00 | Power Systems | Recent Developments in Real-Time HIL Simulation for Modern Power Systems | Dr. Mohammad Asim Aftab | KAUST |
| 11:00 – 11:30 | A Scalable MMC Control Methodology for MV and HVDC Applications | Dr. Mohammed Alharbi | King Saud University | |
| 11:30 – 11:50 | Demo – Defending Against Coordinated Cyber-Attacks on a 5G-enabled Microgrid with RT-LAB (PS105) | Jassim Abdoulalime | OPAL-RT | |
| 11:50 – 13:10 | Prayer & Lunch break | |||
| 13:10 – 13:30 | eMobility | Demo – Integration of Electric Vehicle Power Electronics Systems: From On-Board Chargers to Motor Drives (AU102) | Jassim Abdoulalime | OPAL-RT |
| 13:30 – 14:00 | Featherweight Power: Advanced Motor Architectures for eVTOL Applications | Dr. Ahmad Abduallah | ASR (UK) | |
| 14:00 – 14:20 | Coffee break | |||
| 14:20 – 14:50 | Autonomous Vehicles | From Simulation to Deployment: Autonomous Robots in Smart Mobility | Dr. Ebtehal Turki | Pixconvey |
| 14:50 – 15:20 | Autonomous Vehicle SIL and HIL Testing in a 3D environment with sensor simulation | Marie France Laurin, Valentin Puyfourcat | OPAL-RT | |
| 15:20 – 15:50 | Closing | Quiz & Closing Remarks | ||
Meet our speakers
Gain valuable insights from a diverse group of speakers and experts in real-time simulation as they share their knowledge and highlight the latest industry trends.

General Manager of the Future Mobility Institute at King Abdulaziz University of Science and Technology (KACST)
Dr. Ali Alshehri

Postdoctoral Fellow, King Abdullah University of Science and Technology (KAUST)
Dr. Mohammad Asim Aftab

Chairman, Department of Electrical Engineering, King Saud University (KSU)
Dr. Mohammed Alharbi

Electrical and System Design Consultant at ASR
Dr. Ahmad Abdullah

Founder and CEO of PIXCONVEY
Dr. Ebtehal Alotaibi

Business Development Manager, OPAL-RT Technologies
Simon Abourida

Technical Sales Advisor, OPAL-RT Technologies
Jassim Abdoulalime

Autonomous Technology Consultant
Marie-France Laurin

Technical Sales Advisor, OPAL-RT Technologies
Valentin Puyfourcat
EXata CPS has been specifically designed for real-time performance to allow studies of cyberattacks on power systems through the Communication Network layer of any size and connecting to any number of equipment for HIL and PHIL simulations. This is a discrete event simulation toolkit that considers all the inherent physics-based properties that will affect how the network (either wired or wireless) behaves.




